Price | Negotiable |
Delivery Time | 30 Days |
Application | Depends on head quantity |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Art & Craft, Stone Industry |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | stone/marble/granite |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Art & Craft, Stone Industry |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | stone/marble/granite |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Art & Craft, Stone Industry |
Power | Depends on heads no. |
Model Number | DFMJ-16C/24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Art & Craft, Stone Industry |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | stone/marble/granite |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | Depends on heads no |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Surface polishing granite |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | stone/marble/granite |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Art & Craft, Stone Industry |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Learn more about stone machine!