Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 22KW*2 |
Model Number | DF-1835 |
Weight | 8000kg |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15kw |
Model Number | DF-1835 |
Weight | 3.5T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 18.5KW |
Model Number | DF-1835 |
Weight | 7T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 18.5KW |
Model Number | DF-1835 |
Weight | 7T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 22KW |
Model Number | DF-1835 |
Weight | 8T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15kw |
Model Number | DF-1835 |
Weight | 3.5T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15kw |
Model Number | DF-1835 |
Weight | 3.5t |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15kw |
Model Number | DF-1835 |
Weight | 3.5T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15/18.5/22kw |
Model Number | DF-1835 |
Weight | 3.5/7/8t |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 18.5KW |
Model Number | DF-1835 |
Weight | 7T |
Certification | CE, ISO |
Learn more about stone machine!