Price | Negotiable |
Delivery Time | 30 Days |
Application | Stone industry |
Power | 16.2/24.5KW |
Model Number | DF-400A/400B/400C |
Weight | 3500/3700kg |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | kerbstone, roadside stone, cobblestone and tombstone |
Power | 55KW&22KW |
Model Number | DFLSX1200-13S |
Weight | 10T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 55/65kw*2 |
Model Number | DF3600/3800/4200 |
Weight | 7000-12000kg |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 7.5KW |
Model Number | DF-90H |
Weight | 1200KG |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Stone Industry |
Power | 40KW |
Model Number | DFMB-11641 |
Weight | 3200KG |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Depends on head quantity |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Art & Craft, Stone Industry |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 22KW*2 |
Model Number | DF-1835 |
Weight | 8000kg |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Art & Craft, Stone Industry |
Power | 45/55/75KW |
Model Number | DF-2500/2800/3000 |
Weight | 12T |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 5.5kw |
Model Number | DF-24S |
Weight | 9500kg |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | stone/marble/granite |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 99.2/139.2kw |
Model Number | DF-1950/2450 |
Weight | 11500kg |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 97.7/117.7kw |
Model Number | DF-1360/1900 |
Weight | 8000kg |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Art & Craft, Stone Industry |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | stone/marble/granite |
Power | Depends on heads no. |
Model Number | DFMJ-16C-24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 30 Days |
Application | Art & Craft, Stone Industry |
Power | Depends on heads no. |
Model Number | DFMJ-16C/24C |
Weight | Depends on head quantity |
Certification | CE, ISO |
Learn more about stone machine!